Hot-selling Ceramic Magnet - Ferrite Magnet – Horizon Detail:
Ferrite magnets or ceramic magnets are made from strontium carbonate and iron oxide. Permanent ferrite magnets have good magnetic properties and are cost effective. Ceramic magnets are black in color and are hard and brittle. They are widely used in speakers, toys, DC motors, magnetic lifters, sensors, microwaves and industrial magnetic separators and handling systems, due to good resistance to demagnetization and the lowest cost among all kinds of permanent magnets.
1. Highly resistant to corrosion. Normally coating is not required to protect ferrite magnets from corrosion, but for other purposes, for example epoxy coating applied to ensure ceramic permanent magnets clean and dust-free.
2. Excellent thermal performance. If the product requires a magnet that needs tolerating high operating temperatures up to 300 °C, while maintaining magnetic force, please choose to consider ferrite permanent magnets as an option.
3. Highly resistant to demagnetization.
4. Stable and affordable price. Ferrite magnets are perfect for mass production, entirely according to the customer’s requirements. The raw material for this magnet alloy is easy to obtain and inexpensive.
Hard and brittle. It makes Ferrite magnets less suitable for direct application in mechanical construction, because of high risk that they will break and splinter under mechanical load.
1. Ferrite magnet is produced in the magnetic assemblies.
2. Ferrite magnet is combined with a flexible plastic.
Definitely we are not a Ferrite magnet manufacturer, but we have magnetic knowledge about types of permanent magnets including Ferrite. Moreover, we can supply one-stop source for rare earth magnets, and magnetic assemblies, which can reduce customers’ energy in dealing with many suppliers to buy several kinds of magnet products at good price.
| Grade | Br | Hcb | Hcj | (BH)max | Equivalent | |||||||
| mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | TDK | MMPA | HF | Generally Called in China | |
| Y8T | 200-235 | 2000-2350 | 125-160 | 1570-2010 | 210-280 | 2640-3520 | 6.5-9.5 | 0.82-1.19 | FB1A | C1 | HF8/22 | |
| Y25 | 360-400 | 3600-4000 | 135-170 | 1700-2140 | 140-200 | 1760-2520 | 22.5-28.0 | 2.83-3.52 | HF24/16 | |||
| Y26H-1 | 360-390 | 3600-3900 | 200-250 | 2520-3140 | 225-255 | 2830-3200 | 23.0-28.0 | 2.89-3.52 | FB3X | HF24/23 | ||
| Y28 | 370-400 | 3700-4000 | 175-210 | 2200-2640 | 180-220 | 2260-2760 | 26.0-30.0 | 3.27-3.77 | C5 | HF26/18 | Y30 | |
| Y28H-1 | 380-400 | 3800-4000 | 240-260 | 3015-3270 | 250-280 | 3140-3520 | 27.0-30.0 | 3.39-3.77 | FB3G | C8 | HF28/26 | |
| Y28H-2 | 360-380 | 3600-3800 | 271-295 | 3405-3705 | 382-405 | 4800-5090 | 26.0-28.5 | 3.27-3.58 | FB6E | C9 | HF24/35 | |
| Y30H-1 | 380-400 | 3800-4000 | 230-275 | 2890-3450 | 235-290 | 2950-3650 | 27.0-31.5 | 3.39-3.96 | FB3N | HF28/24 | Y30BH | |
| Y30H-2 | 395-415 | 3950-4150 | 275-300 | 3450-3770 | 310-335 | 3900-4210 | 27.0-32.0 | 3.39-4.02 | FB5DH | C10(C8A) | HF28/30 | |
| Y32 | 400-420 | 4000-4200 | 160-190 | 2010-2400 | 165-195 | 2080-2450 | 30.0-33.5 | 3.77-4.21 | FB4A | HF30/16 | ||
| Y32H-1 | 400-420 | 4000-4200 | 190-230 | 2400-2900 | 230-250 | 2900-3140 | 31.5-35.0 | 3.96-4.40 | HF32/17 | Y35 | ||
| Y32H-2 | 400-440 | 4000-4400 | 224-240 | 2800-3020 | 230-250 | 2900-3140 | 31.0-34.0 | 3.89-4.27 | FB4D | HF30/26 | Y35BH | |
| Y33 | 410-430 | 4100-4300 | 220-250 | 2760-3140 | 225-255 | 2830-3200 | 31.5-35.0 | 3.96-4.40 | HF32/22 | |||
| Y33H | 410-430 | 4100-4300 | 250-270 | 3140-3400 | 250-275 | 3140-3450 | 31.5-35.0 | 3.96-4.40 | FB5D | HF32/25 | ||
| Y33H-2 | 410-430 | 4100-4300 | 285-315 | 3580-3960 | 305-335 | 3830-4210 | 31.8-35.0 | 4.0-4.40 | FB6B | C12 | HF30/32 | |
| Y34 | 420-440 | 4200-4400 | 250-280 | 3140-3520 | 260-290 | 3270-3650 | 32.5-36.0 | 4.08-4.52 | C8B | HF32/26 | ||
| Y35 | 430-450 | 4300-4500 | 230-260 | 2900-3270 | 240-270 | 3015-3400 | 33.1-38.2 | 4.16-4.80 | FB5N | C11(C8C) | ||
| Y36 | 430-450 | 4300-4500 | 260-290 | 3270-3650 | 265-295 | 3330-3705 | 35.1-38.3 | 4.41-4.81 | FB6N | HF34/30 | ||
| Y38 | 440-460 | 4400-4600 | 285-315 | 3580-3960 | 295-325 | 3705-4090 | 36.6-40.6 | 4.60-5.10 | ||||
| Y40 | 440-460 | 4400-4600 | 315-345 | 3960-4340 | 320-350 | 4020-4400 | 37.6-41.6 | 4.72-5.23 | FB9B | HF35/34 | ||
| Y41 | 450-470 | 4500-4700 | 245-275 | 3080-3460 | 255-285 | 3200-3580 | 38.0-42.0 | 4.77-5.28 | FB9N | |||
| Y41H | 450-470 | 4500-4700 | 315-345 | 3960-4340 | 385-415 | 4850-5220 | 38.5-42.5 | 4.84-5.34 | FB12H | |||
| Y42 | 460-480 | 4600-4800 | 315-335 | 3960-4210 | 355-385 | 4460-4850 | 40.0-44.0 | 5.03-5.53 | FB12B | |||
| Y42H | 460-480 | 4600-4800 | 325-345 | 4080-4340 | 400-440 | 5020-5530 | 40.0-44.0 | 5.03-5.53 | FB14H | |||
| Y43 | 465-485 | 4650-4850 | 330-350 | 4150-4400 | 350-390 | 4400-4900 | 40.5-45.5 | 5.09-5.72 | FB13B | |||
| Characteristics | Reversible Temperature Coefficient, α(Br) | Reversible Temperature Coefficient, β(Hcj) | Specific Heat | Curie Temperature | Max Operating Temperature | Density | Hardness, Vickers | Electrical Resistivity | Tensile Strength | Transverse Rupture Strength | Deflective Strength |
| Unit | %/ºC | %/ºC | cal/gºC | ºC | ºC | g/cm3 | Hv | μΩ • cm | N/mm2 | N/mm2 | kgf/mm2 |
| Value | -0.2 | 0.3 | 0.15-0.2 | 450 | 250 | 4.8-4.9 | 480-580 | >104 | <100 | 300 | 5-10 |
Product detail pictures:

Related Product Guide:
we are able to provide good quality items, aggressive rate and best shopper assistance. Our destination is "You come here with difficulty and we provide you with a smile to take away" for Hot-selling Ceramic Magnet - Ferrite Magnet – Horizon, The product will supply to all over the world, such as: Armenia, Morocco, Riyadh, To meet the requirements of specific customers for each bit more perfect service and stable quality merchandise. We warmly welcome customers around the world to visit us, with our multi-faceted cooperation, and jointly develop new markets, create a brilliant future!
This company has the idea of "better quality, lower processing costs, prices are more reasonable", so they have competitive product quality and price, that's the main reason we chose to cooperate.